Weekly price list / 10 November 2026
This week’s
prices. Fresh for
Nairobi kitchens.
Every price, before you order. 53 fruits, vegetables, herbs and kitchen staples for restaurants, hotels and caterers, updated each Monday.
Prices are in Kenya shillings, set on 10 November 2026. Markets move, so the shop always has today’s price.
TomatoesKSh 90 per kg
Red CapsicumKSh 199 per kg
CarrotsKSh 65 per kg
CabbageKSh 90 per piece
MangoKSh 80 per kg
BananaKSh 60 per 5 pieces
| Broccoliper kg | KSh220 |
|---|---|
| Cabbageper piece | KSh90 |
| Cauliflowerper kg | KSh155 |
| Celeryper 500 g | KSh180 |
| Coriander (dhania)per bunch | KSh30 |
| Managuper bunch | KSh39 |
| Okraper kg | KSh140 |
| Red Cabbageper piece | KSh125 |
| Spinachper bunch | KSh40 |
| Sukumaper bunch | KSh35 |
| Terere (mchicha)per bunch | KSh39 |
| Bananaper 5 pieces | KSh60 |
|---|---|
| Grapesper kg | KSh299 |
| Green apple (South African - Granny Smith)per piece | KSh40 |
| Green grapesper kg | KSh390 |
| Lemonper kg | KSh110 |
| Limeper kg | KSh145 |
| Mangoper kg | KSh80 |
| Passion fruitper kg | KSh180 |
| Pawpawper kg | KSh130 |
| Pineappleper piece | KSh110 |
| Pixie Orangesper 10 pieces | KSh200 |
| Red appleper piece | KSh40 |
| Strawberryper punnet | KSh180 |
| Sweet Bananaper kg | KSh130 |
| Watermelonper kg | KSh60 |
| Mintper bunch | KSh25 |
|---|---|
| Rosemaryper bunch | KSh30 |
| Arrowroot (nduma)per kg | KSh129 |
|---|---|
| Beetrootper kg | KSh110 |
| Carrotsper kg | KSh65 |
| Courgette (Zucchini)per kg | KSh105 |
| Cucumberper kg | KSh130 |
| Gingerper kg | KSh320 |
| Green Banana (Matoke)per kg | KSh70 |
| Green Capsicumper kg | KSh120 |
| Green Chilliper kg | KSh130 |
| Green Peasper kg | KSh170 |
| Green peas (shelled)per kg | KSh120 |
| Imported Garlicper kg | KSh450 |
| Irish Potatoesper kg | KSh90 |
| Leekper kg | KSh150 |
| Onionsper kg | KSh165 |
| Plantainsper kg | KSh180 |
| Potatoesper kg | KSh85 |
| Pumpkin Smallper piece, about 2 kg | KSh190 |
| Red Capsicum (Hoho)per kg | KSh199 |
| Red Chilliper kg | KSh170 |
| Spring Onionsper kg | KSh35 |
| Sweet potato(ngwashe)per kg | KSh130 |
| Tomatoesper kg | KSh90 |
| White Onionsper kg | KSh170 |
| Yellow Capsicumper kg | KSh199 |
Nothing on this week’s list matches that. Ask us on WhatsApp ↗
Take it with you
The list,
wherever you plan.
Print it for the pass, drop it into your costing sheet, or send it to whoever places the order.
Start a conversation
Seen what
you need? Start with a sample.
Try the produce in your own kitchen, or order straight from the shop.
Get a sample packPrefer to talk it through?
+254 721 874 478
WhatsApp · 0769 912 227 ↗
info@wapishi.online
- 01
Try a sample first
Ask for a sample pack on WhatsApp and judge the produce in your own kitchen before you order.
- 02
Order in the shop
Place your order in the Wapishi shop. It always shows the live price and what is available.
- 03
Pay on a 30-day account
Qualified partners pay on a 30-day account with Wapishi Wallet, at 0% interest. Your limit is agreed with our team before you order.
- 04
Get an eTIMS invoice
Orders are invoiced through eTIMS, so your accounts team has a compliant tax invoice for what you buy.
Price history
Previous
lists.
Every weekly list stays online, so you can see how prices have moved.